Historic Brawl | Mishra, Claimed by Gix Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
139 | 139 | 77 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Professor Onyx | 0 / 1 | 1.53 | 1.53 | 1 Mythic |
Gutterbones | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Foulmire Knight | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Electrostatic Infantry | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Order of Midnight | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Embereth Shieldbreaker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Rix Maadi Reveler | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Tilonalli's Summoner | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Dusk Legion Zealot | 0 / 1 | 0.21 | 0.21 | 1 Common |
Phyrexian Dragon Engine | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Sedgemoor Witch | 0 / 1 | 1.94 | 1.94 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Lagomos, Hand of Hatred | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Young Red Dragon | 0 / 1 | 0.08 | 0.08 | 1 Common |
Atsushi, the Blazing Sky | 0 / 1 | 5.15 | 5.15 | 1 Mythic |
Delina, Wild Mage | 0 / 1 | 6.72 | 6.72 | 1 Rare |
Blade Juggler | 0 / 1 | 0.05 | 0.05 | 1 Common |
Garna, the Bloodflame | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Urabrask the Hidden | 0 / 1 | 0.83 | 0.83 | 1 Mythic |
Neheb, the Eternal | 0 / 1 | 1.57 | 1.57 | 1 Mythic |
Harvester of Souls | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 | 1 Uncommon |
Cling to Dust | 0 / 1 | 0.39 | 0.39 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Deadly Dispute | 0 / 1 | 2.06 | 2.06 | 1 Common |
Power Word Kill | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Twinferno | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Plumb the Forbidden | 0 / 1 | 1.35 | 1.35 | 1 Uncommon |
Umbral Juke | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 | 1 Rare |
You See a Pair of Goblins | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Hostile Negotiations | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Thoughtseize | 0 / 1 | 10.24 | 10.24 | 1 Rare |
Crash Through | 0 / 1 | 0.08 | 0.08 | 1 Common |
Mishra's Command | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Faithless Looting | 0 / 1 | 0.47 | 0.47 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mephit's Enthusiasm | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Chainer's Edict | 0 / 1 | 0.52 | 0.52 | 1 Uncommon |
Finale of Promise | 0 / 1 | 0.36 | 0.36 | 1 Mythic |
Discerning Taste | 0 / 1 | 0.03 | 0.03 | 1 Common |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Raze to the Ground | 0 / 1 | 0.1 | 0.1 | 1 Common |
Light Up the Stage | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
Burn Down the House | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Mishra's Bauble | 0 / 1 | 1.47 | 1.47 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Warlock Class | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Double Vision | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Mountain | 11 / 11 | 0.0 | 0.0 | |
Swamp | 11 / 11 | 0.0 | 0.0 | |
Blightstep Pathway | 0 / 1 | 5.37 | 5.37 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Sulfurous Springs | 0 / 1 | 2.18 | 2.18 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Tramway Station | 0 / 1 | 0.1 | 0.1 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Zhalfirin Void | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Maestros Theater | 0 / 1 | 0.38 | 0.38 | 1 Common |
Riveteers Overlook | 0 / 1 | 0.29 | 0.29 | 1 Common |
Tocasia's Dig Site | 0 / 1 | 0.17 | 0.17 | 1 Common |
Mishra's Foundry | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Bloodfell Caves | 0 / 1 | 0.04 | 0.04 | 1 Common |
Gate to Tumbledown | 0 / 1 | 0 | 0 | 1 Uncommon |
Gate of the Black Dragon | 0 / 1 | 0 | 0 | 1 Uncommon |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
Canyon Slough | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
MTGA:
You need
7 Mythic28 Rare
25 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Mishra, Claimed by Gix Brawl Deck – Totally Normal Event
Deck
1 Gutterbones
1 Foulmire Knight
1 Electrostatic Infantry
1 Order of Midnight
1 Embereth Shieldbreaker
1 Young Pyromancer
1 Rix Maadi Reveler
1 Tilonalli's Summoner
1 Dusk Legion Zealot
1 Phyrexian Dragon Engine
1 Bonecrusher Giant
1 Sedgemoor Witch
1 Murderous Rider
1 Lagomos, Hand of Hatred
1 Solemn Simulacrum
1 Young Red Dragon
1 Atsushi, the Blazing Sky
1 Delina, Wild Mage
1 Blade Juggler
1 Garna, the Bloodflame
1 Urabrask the Hidden
1 Neheb, the Eternal
1 Harvester of Souls
1 Malakir Rebirth
1 Cling to Dust
1 Lightning Bolt
1 Fatal Push
1 Deadly Dispute
1 Power Word Kill
1 Fire Prophecy
1 Twinferno
1 Plumb the Forbidden
1 Umbral Juke
1 Kolaghan's Command
1 Valakut Awakening
1 You See a Pair of Goblins
1 Hostile Negotiations
1 Thoughtseize
1 Crash Through
1 Mishra's Command
1 Faithless Looting
1 Bloodchief's Thirst
1 Mephit's Enthusiasm
1 Shatterskull Smashing
1 Chainer's Edict
1 Finale of Promise
1 Discerning Taste
1 Agadeem's Awakening
1 Raze to the Ground
1 Light Up the Stage
1 Seize the Spoils
1 Burn Down the House
1 Mishra's Bauble
1 Arcane Signet
1 Warlock Class
1 Double Vision
11 Mountain
11 Swamp
1 Blightstep Pathway
1 Dragonskull Summit
1 Haunted Ridge
1 Sulfurous Springs
1 Temple of Malice
1 Tramway Station
1 Command Tower
1 Zhalfirin Void
1 Fabled Passage
1 Maestros Theater
1 Riveteers Overlook
1 Tocasia's Dig Site
1 Mishra's Foundry
1 Bloodfell Caves
1 Gate to Tumbledown
1 Gate of the Black Dragon
1 Blood Crypt
1 Canyon Slough
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire
Paper:
Building Mishra, Claimed by Gix Brawl Deck – Totally Normal Event should cost you about 139 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Professor Onyx
1 Gutterbones
1 Foulmire Knight
1 Electrostatic Infantry
1 Order of Midnight
1 Embereth Shieldbreaker
1 Young Pyromancer
1 Rix Maadi Reveler
1 Tilonalli's Summoner
1 Dusk Legion Zealot
1 Phyrexian Dragon Engine
1 Bonecrusher Giant
1 Sedgemoor Witch
1 Murderous Rider
1 Lagomos, Hand of Hatred
1 Solemn Simulacrum
1 Young Red Dragon
1 Atsushi, the Blazing Sky
1 Delina, Wild Mage
1 Blade Juggler
1 Garna, the Bloodflame
1 Urabrask the Hidden
1 Neheb, the Eternal
1 Harvester of Souls
1 Malakir Rebirth
1 Cling to Dust
1 Lightning Bolt
1 Fatal Push
1 Deadly Dispute
1 Power Word Kill
1 Fire Prophecy
1 Twinferno
1 Plumb the Forbidden
1 Umbral Juke
1 Kolaghan's Command
1 Valakut Awakening
1 You See a Pair of Goblins
1 Hostile Negotiations
1 Thoughtseize
1 Crash Through
1 Mishra's Command
1 Faithless Looting
1 Bloodchief's Thirst
1 Mephit's Enthusiasm
1 Shatterskull Smashing
1 Chainer's Edict
1 Finale of Promise
1 Discerning Taste
1 Agadeem's Awakening
1 Raze to the Ground
1 Light Up the Stage
1 Seize the Spoils
1 Burn Down the House
1 Mishra's Bauble
1 Arcane Signet
1 Warlock Class
1 Double Vision
1 Blightstep Pathway
1 Dragonskull Summit
1 Haunted Ridge
1 Sulfurous Springs
1 Temple of Malice
1 Tramway Station
1 Command Tower
1 Zhalfirin Void
1 Fabled Passage
1 Maestros Theater
1 Riveteers Overlook
1 Tocasia's Dig Site
1 Mishra's Foundry
1 Bloodfell Caves
1 Gate to Tumbledown
1 Gate of the Black Dragon
1 Blood Crypt
1 Canyon Slough
1 Sokenzan, Crucible of Defiance
1 Takenuma, Abandoned Mire